Turkey’s Foreign Trade 2018 figures with exports of 167.9 billion dollars and imports 223 billion dollars and export-import ratio of 75.3% and foreign trade deficit is $ 55 billion. [1] Turkey, the highest 32 imports by exports in 2017 is the highest rake 24. The most important export product of Turkey’s automotive, garments and textiles, white goods, agricultural and food products, natural gas and oil is the most important import products are automotive and electronics.
figures by years
Values are in thousand US $.
| Years | Export | Imports | Foreign tradebalance | Foreign tradevolume | Import of exportscoverage rate | ||
|---|---|---|---|---|---|---|---|
| Value | Change | Value | Change | Value | Value | Change | |
| 1923 | 50.790 | 86.872 | -36.082 | 137.662 | 58,5 | ||
| 1924 | 82.435 | 100.462 | -18.027 | 182.897 | |||
| 1925 | 102.700 | 128.953 | -26.253 | 231.653 | |||
| 1926 | 96.437 | 121.411 | -24.974 | 217.848 | |||
| 1927 | 80.749 | 107.752 | -27.003 | 188.501 | |||
| 1928 | 88.278 | 113.710 | -25.432 | 201.988 | |||
| 1929 | 74.827 | 123.558 | -48.731 | 198.385 | |||
| 1930 | 71.380 | 69.540 | 1.840 | 140.920 | |||
| 1931 | 60.226 | 59.935 | 291 | 120.161 | |||
| 1932 | 47.972 | 40.718 | 7.254 | 88.690 | |||
| 1933 | 58.065 | 45.091 | 12.974 | 103.156 | |||
| 1934 | 73.007 | 68.761 | 4.246 | 141.768 | |||
| 1935 | 76.232 | 70.635 | 5.597 | 146.867 | |||
| 1936 | 93.670 | 73.619 | 20.051 | 167.289 | |||
| 1937 | 109.225 | 90.540 | 18.685 | 199.765 | |||
| 1938 | 115.019 | 118.899 | -3.880 | 233.918 | |||
| 1939 | 99.647 | 92.498 | 7.149 | 192.145 | |||
| 1940 | 80.904 | 50.035 | 30.869 | 130.939 | |||
| 1941 | 91.056 | 55.349 | 35.707 | 146.405 | |||
| 1942 | 126.115 | 112.879 | 13.236 | 238.994 | |||
| 1943 | 196.734 | 155.340 | 41.394 | 352.074 | |||
| 1944 | 177.952 | 126.230 | 51.722 | 304.182 | |||
| 1945 | 168.264 | 96.969 | 71.295 | 265.233 | |||
| 1946 | 214.580 | 118.889 | 95.691 | 333.469 | |||
| 1947 | 223.301 | 244.644 | -21.343 | 467.945 | |||
| 1948 | 196.799 | 275.053 | -78.254 | 471.852 | |||
| 1949 | 247.825 | 290.220 | -42.395 | 538.045 | |||
| 1950 | 263.424 | 285.664 | -22.240 | 549.088 | |||
| 1951 | 314.082 | 402.086 | -88.004 | 716.168 | |||
| 1952 | 362.914 | 555.920 | -193.006 | 918.834 | |||
| 1953 | 396.061 | 532.533 | -136.472 | 928.594 | |||
| 1954 | 334.924 | 478.359 | -143.435 | 813.283 | |||
| 1955 | 313.346 | 497.637 | -184.291 | 810.983 | |||
| 1956 | 304.990 | 407.340 | -102.350 | 712.330 | |||
| 1957 | 345.217 | 397.125 | -51.908 | 742.342 | |||
| 1958 | 247.271 | 315.098 | -67.827 | 562.369 | |||
| 1959 | 353.799 | 469.982 | -116.183 | 823.781 | |||
| 1960 | 320.731 | 468.186 | -147.455 | 788.917 | |||
| 1961 | 346.740 | 507.205 | -160.465 | 853.945 | |||
| 1962 | 381.197 | 619.447 | -238.250 | 1.000.644 | |||
| 1963 | 368.087 | 687.616 | -319.529 | 1.055.703 | |||
| 1964 | 410.771 | 537.229 | -126.458 | 948.000 | |||
| 1965 | 463.738 | 571.953 | -108.215 | 1.035.691 | |||
| 1966 | 490.508 | 718.269 | -227.761 | 1.208.777 | |||
| 1967 | 522.334 | 684.669 | -162.335 | 1.207.003 | |||
| 1968 | 496.419 | 763.659 | -267.240 | 1.260.078 | |||
| 1969 | 536.834 | 801.236 | -264.403 | 1.338.070 | |||
| 1970 | 588.476 | 947.604 | -359.128 | 1.536.081 | |||
| 1971 | 676.602 | 1.170.840 | -494.239 | 1.847.442 | |||
| 1972 | 884.969 | 1.562.550 | -677.581 | 2.447.519 | |||
| 1973 | 1.317.083 | 2.086.216 | -769.133 | 3.403.299 | |||
| 1974 | 1.532.182 | 3.777.501 | -2.245.319 | 5.309.683 | |||
| 1975 | 1.401.075 | 4.738.558 | -3.337.483 | 6.139.633 | |||
| 1976 | 1.960.214 | 5.128.647 | -3.168.433 | 7.088.862 | |||
| 1977 | 1.753.026 | 5.796.278 | -4.043.252 | 7.549.304 | |||
| 1978 | 2.288.163 | 4.599.025 | -2.310.862 | 6.887.187 | |||
| 1979 | 2.261.195 | 5.069.432 | -2.808.236 | 7.330.627 | |||
| 1980 | 2.910.122 | 7.909.364 | -4.999.242 | 10.819.486 | |||
| 1981 | 4.702.934 | 8.933.374 | -4.230.439 | 13.636.308 | |||
| 1982 | 5.745.973 | 8.842.665 | -3.096.692 | 14.588.639 | |||
| 1983 | 5.727.834 | 9.235.002 | -3.507.168 | 14.962.836 | |||
| 1984 | 7.133.604 | 10.757.032 | -3.623.429 | 17.890.636 | |||
| 1985 | 7.958.010 | 11.343.376 | -3.385.367 | 19.301.386 | |||
| 1986 | 7.456.726 | 11.104.771 | -3.648.046 | 18.561.497 | |||
| 1987 | 10.190.049 | 14.157.807 | -3.967.757 | 24.347.856 | |||
| 1988 | 11.662.024 | 14.335.398 | -2.673.374 | 25.997.422 | |||
| 1989 | 11.624.692 | 15.792.143 | -4.167.451 | 27.416.835 | |||
| 1990 | 12.959.288 | 22.302.126 | -9.342.838 | 35.261.413 | |||
| 1991 | 13.593.462 | 21.047.014 | -7.453.552 | 34.640.476 | |||
| 1992 | 14.714.629 | 22.871.055 | -8.156.426 | 37.585.684 | |||
| 1993 | 15.345.067 | 29.428.370 | -14.083.303 | 44.773.436 | |||
| 1994 | 18.105.872 | 23.270.019 | -5.164.147 | 41.375.891 | |||
| 1995 | 21.637.041 | 35.709.011 | -14.071.970 | 57.346.052 | |||
| 1996 | 23.224.465 | 43.626.642 | -20.402.178 | 66.851.107 | |||
| 1997 | 26.261.072 | 48.558.721 | -22.297.649 | 74.819.792 | |||
| 1998 | 26.973.952 | 45.921.392 | -18.947.440 | 72.895.344 | |||
| 1999 | 26.587.225 | 40.671.272 | -14.084.047 | 67.258.497 | |||
| 2000 | 27.774.906 | 54.502.821 | -26.727.914 | 82.277.727 | |||
| 2001 | 31.334.216 | 41.399.083 | -10.064.867 | 72.733.299 | |||
| 2002 | 36.059.089 | 51.553.797 | -15.494.708 | 87.612.886 | |||
| 2003 | 47.252.836 | 69.339.692 | -22.086.856 | 116.592.528 | |||
| 2004 | 63.167.153 | 97.539.766 | -34.372.613 | 160.706.919 | |||
| 2005 | 73.476.408 | 116.774.151 | -43.297.743 | 190.250.559 | |||
| 2006 | 85.534.676 | 139.576.174 | -54.041.499 | 225.110.850 | |||
| 2007 | 107.271.750 | 170.062.715 | -62.790.965 | 277.334.464 | |||
| 2008 | 132.027.196 | 201.963.574 | -69.936.378 | 333.990.770 | |||
| 2009 | 102.142.613 | 140.928.421 | -38.785.809 | 243.071.034 | |||
| 2010 | 113.883.219 | 185.544.332 | -71.661.113 | 299.427.551 | |||
| 2011 | 134.906.869 | 240.841.676 | -105.934.807 | 375.748.545 | |||
| 2012 | 152.461.737 | 236.545.141 | -84.083.404 | 389.006.877 | |||
| 2013 | 151.802.637 | 251.661.250 | -99.858.613 | 403.463.887 | |||
| 2014 | 157.610.158 | 242.177.117 | -84.566.959 | 399.787.275 | |||
| 2015 | 143.838.871 | 207.234.359 | -63.395.487 | 351.073.230 | |||
| 2016 | 142.529.584 | 198.618.235 | -56.088.651 | 341.147.819 | |||
| 2017 | 156.992.940 | 233.799.651 | -76.806.711 | 390.792.592 | |||
| 2018 * | 167.923.862 | 223.046.879 | -55.123.017 | 390.970.741 | |||
* 2018 figures are provisional.
Exports
Turkey’s 2018 export figure of 167.9 billion dollars. Turkey, exporting 32 countries. [2] The most important export products to Turkey, automotive, garments and textiles, white goods, agricultural and food products. The countries with the largest share in Turkey’s exports, respectively; Germany with 9.6%, United Kingdom with 6.6%, Italy with 5.7%, Iraq with 5.0% and the USA with 4.9%.
Annual exports by country
Top 20 exporting countries [4]
Turkey’s Foreign Trade Values are in thousand US $.
| Desk | Country | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.137.388 | 15.118.910 | 13.998.653 | 13.417.033 | 15.147.423 | 13.702.577 | 13.124.375 | 13.950.825 | 11.479.066 | 9.793.006 | |
| 2 | 11.107.336 | 9.603.189 | 11.685.790 | 10.556.393 | 9.903.172 | 8.785.124 | 8.693.599 | 8.151.430 | 7.235.861 | 5.937.997 | |
| 3 | 9.560.405 | 8.473.471 | 7.580.837 | 6.887.399 | 7.141.071 | 6.718.355 | 6.373.080 | 7.851.480 | 6.505.277 | 5.888.958 | |
| 4 | 8.346.276 | 9.054.612 | 7.636.670 | 8.549.967 | 10.887.826 | 11.948.905 | 10.822.144 | 8.310.130 | 6.036.362 | 5.123.406 | |
| 5 | 8.304.672 | 8.654.268 | 6.623.347 | 6.395.842 | 6.341.841 | 5.640.247 | 5.604.230 | 4.584.029 | 3.762.919 | 3.240.597 | |
| 6 | 7.708.465 | 6.302.135 | 4.988.483 | 4.742.270 | 4.749.584 | 4.334.196 | 3.717.345 | 3.917.559 | 3.536.205 | 2.818.470 | |
| 7 | 7.286.992 | 6.584.199 | 6.022.485 | 5.845.032 | 6.464.243 | 6.376.704 | 6.198.536 | 6.805.821 | 6.054.499 | 6.211.415 | |
| 8 | 4.760.826 | 3.864.486 | 3.589.432 | 3.154.867 | 3.458.689 | 3.538.043 | 3.244.429 | 3.243.080 | 2.461.371 | 2.127.297 | |
| 9 | 3.950.970 | 3.151.422 | 2.548.240 | 2.557.805 | 2.939.108 | 2.573.804 | 2.359.575 | 2.451.030 | 1.960.441 | 1.795.682 | |
| 10 | 3.894.506 | 3.407.436 | 2.955.545 | 2.698.139 | 2.950.902 | 2.649.663 | 2.329.531 | 2.391.148 | 2.080.148 | 1.522.436 | |
| 11 | 3.867.122 | 3.139.188 | 2.671.249 | 2.815.506 | 3.008.011 | 2.616.313 | 2.495.427 | 2.878.760 | 2.599.380 | 2.201.936 | |
| 12 | 3.399.827 | 2.734.316 | 1.732.954 | 3.588.331 | 5.943.014 | 6.964.209 | 6.680.777 | 5.992.633 | 4.628.153 | 3.189.607 | |
| 13 | 3.346.149 | 3.070.758 | 2.650.505 | 2.329.176 | 2.401.689 | 2.058.857 | 1.853.700 | 1.758.252 | 1.504.280 | 1.322.218 | |
| 14 | 3.137.048 | 9.184.157 | 5.406.993 | 4.681.255 | 4.655.710 | 4.965.630 | 8.174.607 | 3.706.654 | 3.332.885 | 2.896.572 | |
| 15 | 3.053.571 | 2.360.734 | 2.732.926 | 3.124.876 | 3.297.538 | 3.200.362 | 3.679.195 | 2.759.311 | 2.250.577 | 2.599.030 | |
| 16 | 2.912.539 | 2.936.262 | 2.328.044 | 2.414.790 | 2.861.052 | 3.600.865 | 2.833.255 | 2.466.316 | 2.269.175 | 1.600.296 | |
| 17 | 2.669.703 | 2.803.182 | 2.383.500 | 1.675.928 | 2.040.157 | 1.971.247 | 1.684.989 | 1.622.777 | 1.497.384 | 1.385.544 | |
| 18 | 2.636.039 | 2.734.522 | 3.172.081 | 3.472.514 | 3.047.134 | 3.191.482 | 3.676.612 | 2.763.476 | 2.217.646 | 1.768.216 | |
| 19 | 2.392.949 | 3.259.270 | 4.966.176 | 3.663.760 | 3.886.190 | 4.192.511 | 9.921.602 | 3.589.635 | 3.044.177 | 2.024.546 | |
| 20 | 2.086.696 | 1.662.638 | 1.427.206 | 1.400.566 | 1.536.658 | 1.437.443 | 1.401.401 | 1.553.312 | 1.455.678 | 1.629.637 | |
| Others | 57.364.383 | 48.893.786 | 45.428.468 | 49.867.421 | 54.949.144 | 51.336.100 | 47.593.330 | 44.159.211 | 37.971.734 | 37.065.745 | |
| Total | 167.923.862 | 156.992 940 | 142.529 584 | 143.838 871 | 157.610.158 | 151.802.637 | 152.461.737 | 134.906.869 | 113.883.219 | 102.142.613 | |
Import
Import of Turkey’s 2018 figure is 223 billion. Turkey, imports by 24 countries. [3] Turkey most natural gas and oil, is importing automotive and electronics. The countries with the largest share in Turkey’s imports, respectively; Russia with 9.9%, China with 9.3%, Germany with 9.1% and the USA with 5.5%.
Annual import by country
- Top 20 import countries [5]
Turkey’s Foreign Trade Imports Values are in thousand US $.
| Desk | Country | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.989.574 | 19.514.094 | 15.162.386 | 20.401.757 | 25.288.597 | 25.064.214 | 26.625.286 | 23.952.914 | 21.600.641 | 19.450.086 | |
| 2 | People’s Republic of China | 20.719.061 | 23.370.620 | 25.441.433 | 24.873.457 | 24.918.224 | 24.685.885 | 21.295.242 | 21.693.336 | 17.180.806 | 12.676.573 |
| 3 | 20.407.294 | 21.301.869 | 21.474.989 | 21.351.884 | 22.369.476 | 24.182.422 | 21.400.614 | 22.985.567 | 17.549.112 | 14.096.963 | |
| 4 | 12.377.681 | 11.951.744 | 10.867.793 | 11.141.462 | 12.727.562 | 12.596.170 | 14.130.546 | 16.034.121 | 12.318.745 | 8.575.737 | |
| 5 | 10.154.158 | 11.304.715 | 10.218.387 | 10.639.042 | 12.055.972 | 12.884.864 | 13.344.468 | 13.449.861 | 10.139.888 | 7.594.645 | |
| 6 | 7.534.783 | 6.216.639 | 5.757.246 | 5.613.515 | 6.898.577 | 6.367.791 | 5.843.638 | 6.498.651 | 3.409.938 | 1.902.607 | |
| 7 | 7.446.107 | 6.548.620 | 5.320.237 | 5.541.277 | 5.932.227 | 6.281.414 | 5.629.455 | 5.840.380 | 4.680.611 | 3.473.433 | |
| 8 | 7.413.025 | 8.070.897 | 7.364.715 | 7.597.687 | 8.122.571 | 8.079.840 | 8.589.896 | 9.229.558 | 8.176.600 | 7.091.795 | |
| 9 | 6.931.258 | 7.492.104 | 4.699.777 | 6.096.254 | 9.833.290 | 10.383.217 | 11.964.779 | 12.461.532 | 7.645.008 | 3.405.986 | |
| 10 | 6.343.174 | 6.608.874 | 6.384.242 | 7.057.439 | 7.548.319 | 6.088.318 | 5.660.093 | 6.298.483 | 4.764.057 | 3.118.214 | |
| 11 | 5.492.454 | 6.372.911 | 5.679.305 | 5.588.524 | 6.075.843 | 6.417.719 | 6.023.625 | 6.196.452 | 4.840.062 | 3.776.917 | |
| 12 | 4.124.170 | 4.281.472 | 3.943.604 | 3.140.055 | 3.199.915 | 3.453.190 | 3.601.427 | 4.263.730 | 3.297.796 | 2.781.971 | |
| 13 | 3.780.736 | 5.546.921 | 3.701.153 | 2.008.690 | 3.253.024 | 5.384.468 | 3.596.545 | 1.649.456 | 698.421 | 667.857 | |
| 14 | 3.571.445 | 3.728.941 | 3.200.764 | 3.146.936 | 3.863.892 | 3.843.376 | 3.690.309 | 3.959.279 | 3.213.606 | 2.371.516 | |
| 15 | 3.304.581 | 3.747.619 | 3.000.336 | 2.914.359 | 3.517.164 | 3.363.585 | 3.660.634 | 4.004.955 | 3.156.000 | 2.543.073 | |
| 16 | 3.257.706 | 2.544.928 | 1.788.012 | 1.792.241 | 1.728.745 | 1.408.806 | 1.770.094 | 2.074.354 | 1.347.525 | 1.105.890 | |
| 17 | 3.101.677 | 3.445.906 | 3.244.193 | 2.977.662 | 3.082.128 | 3.184.533 | 3.058.078 | 3.496.189 | 2.620.956 | 1.817.093 | |
| 18 | 2.816.560 | 6.899.988 | 2.502.961 | 2.445.864 | 4.821.031 | 9.645.289 | 4.304.864 | 5.018.977 | 3.153.702 | 1.999.386 | |
| 19 | 2.650.330 | 2.828.107 | 2.561.652 | 2.218.334 | 2.420.199 | 2.627.288 | 2.005.342 | 1.755.452 | 1.327.672 | 1.028.650 | |
| 20 | 2.645.555 | 2.817.133 | 2.547.636 | 3.448.171 | 4.242.612 | 4.516.333 | 4.394.200 | 4.812.060 | 3.832.744 | 3.156.659 | |
| Others | 66.985.551 | 69.205.549 | 53.757.413 | 57.239.750 | 70.277.748 | 71.202.528 | 65.956.005 | 65.166.370 | 50.590.442 | 38.293.370 | |
| Total | 223.046.879 | 233.799.651 | 198.618.235 | 207.234.359 | 242.177.117 | 251.661.250 | 236.545.141 | 240.841.676 | 185.544.332 | 140.928.421 | |
Turkey ‘s economy
The economy of Turkey is an emerging market economy as defined by the International Monetary Fund.[33] Turkey is among the world’s developed countries according to the CIA World Factbook.[34] Turkey is also defined by economists and political scientists as one of the world’s newly industrialized countries. Turkey has the world’s 19th-largest nominal GDP,[5][35] and 13th-largest GDP by PPP.[5] The country is among the world’s leading producers of agricultural products; textiles; motor vehicles, transportation equipment; construction materials; consumer electronics and home appliances (see the related chapters below).

Please Share Article Above🔝
Turkish Manufacturers: 5 Proven Ways to Slash Your B2B Logistics Costs
Turkish Furniture Manufacturers: Superior Wholesale Designs for Global Buyers
YeniExpo VIP Services: How We Digitize Complex Industrial Catalogs with Surgical Precision
The 48-Hour Digital Catalog: Why YeniExpo’s VIP Data Entry is the New Standard for Turkish Exporters
How to increase your exports to the Middle East and Europe using YeniExpo
Five Key Advantages for Chinese Exporters Joining YeniExpo.com
Featured Products
Stainless Steel Manual Fruit Juicer Commercial and Home Usage 10-11 cm
Berberler Rebeka Men Women 100% Turkish Cotton Bath Robe Bathrobe Bornoz and Towel Set Safir
Snakeskin Booties Womens Shoes ShowLife4 New Top Brand
Hair Treatment Great Shiny Intensive Blue SERUM 30 ml
Chic GANJ Pearl Detailed Black Abaya A237220BK
Metallic Jacquard Textile Fabric Mixed Color TS 5364 V2
Industrial Pasta Cooker User Friendly Temperature 50-200 °C
Yogurt Culture Tank 250 to 500 L
Alcan Promotion Custom Corporate Promotional Plastic KK Wall Clocks with Logo 13 in (330 mm) 905
[the_ad_group id="19807"]