57% of Turkish exports by value were shipped to European countries while 24.9% are sold to Asian importers. North America share of Turkish exports was 6.1%. There is opportunities to increase exports to all countries specially North America, Africa and Middle East.

The following table displays 30 of the most in-demand goods shipped from Turkey during 2018. Shown beside each product label is its total export value then the percentage increase or decrease since 2017.
RANK | TURKEY’S EXPORT PRODUCT | 2018 VALUE (US$) | CHANGE |
1 | Cars | $12.4 billion | 5.3% |
2 | Trucks | $5.3 billion | 10.1% |
3 | Automobile parts/accessories | $4.5 billion | 10.3% |
4 | Jewelry | $4.4 billion | 6.7% |
5 | Processed petroleum oils | $3.7 billion | 1.7% |
6 | Iron or non-alloy steel bars, rods | $3.4 billion | 30.3% |
7 | T-shirts, vests (knit or crochet) | $2.8 billion | -2.6% |
8 | Women’s clothing (not knit or crochet) | $2.7 billion | 11% |
9 | Gold (unwrought) | $2.6 billion | -60.8% |
10 | Hot-rolled iron or non-alloy steel products | $2.4 billion | 69.2% |
11 | Insulated wire/cable | $2.1 billion | 11.5% |
12 | Refrigerators, freezers | $2 billion | 9.3% |
13 | Jerseys, pullovers (knit or crochet) | $1.9 billion | 7.7% |
14 | Textile floor coverings, carpets | $1.9 billion | 3.6% |
15 | Public-transport vehicles | $1.8 billion | 10.8% |
16 | Piston engine parts | $1.6 billion | -2.5% |
17 | TV receivers/monitors/projectors | $1.5 billion | 1.3% |
18 | Miscellaneous furniture | $1.5 billion | 14.1% |
19 | Men’s suits, trousers (not knit or crochet) | $1.5 billion | 3.4% |
20 | Rubber tires (new) | $1.4 billion | 20.2% |
21 | Tractors | $1.3 billion | 75.6% |
22 | Miscellaneous iron or steel tubes, pipes | $1.3 billion | 9.9% |
23 | Women’s clothing (knit or crochet) | $1.2 billion | 6.7% |
24 | Miscellaneous iron and steel structures | $1.2 billion | 15.9% |
25 | Linens | $1.2 billion | -1.5% |
26 | Miscellaneous nuts | $1.2 billion | -8.6% |
27 | Iron or non-alloy steel angles, shapes, sections | $1.1 billion | 42.1% |
28 | Plastic plates, sheets, film, tape, strips | $1.1 billion | 12.4% |
29 | Stockings, hosiery (knit or crochet) | $1.1 billion | 2.2% |
30 | Washing machines | $1.1 billion | 7.6% |
Heartstopper Volume One
Charisma and Control in Rajneeshpuram: A Community without Shared Values (American Sociological Association Rose Monographs)
Gunna – Banking On Me [Official Video]
Online Consumer Behavior: Theory and Research in Social Media, Advertising and E-tail (Marketing and Consumer Psychology Series)
TOP 10 WILD BOAR HUNTING || Best Scenes ||SEASON: 2022 – PART 4
Over the Sicilian Moon: The story of an American couple who achieved Italian citizenship, retired in Sicily and opened a BNB
Recently Added Products to YeniExpo
Vacuum dehydration type Hydraulic
Wholesale South Western Styling Fl
Wholesale Traditional Turkish Arab
Traditional Middle Eastern Orienta
Antigen Rapid Test Kit Uncut Sheet
Hummus Machine Production Line by
Extra Virgin Turkey OLIVE OIL Qual
Food Grade Stainless Steel Plastic