This product family features 0-10V and 1-10V output, with up to 16A relays, analogue and digital inputs. These products could be used on engine drivers, LED drivers and ballasts etc.
Additional information
| Dimensions | N/A |
|---|---|
| Nr. of Analogue Output | 1, 2, 4 |
| Nr. of Relays | 0, 2, 4 |
| Interface | Cloud Interface, Mobile Application, On Device Control |
| Connection Type | Cable, Terminal |
| Supply Voltage | 100-240 V AC, 12 V DC, 24 V DC |
| Screen | No Screen, OLED Screen |
| Communication | [RF+RS485], [Wi-Fi+RF+RS485], [Wi-Fi+RS485], None, RS485 |
| Relay Type | Capacitive, In Rush, Latching, Resistive |
| Enclosure | DIN Rail, Flush Mount |
