Introducing Mid-Weight Mounted Reversible Ploughs: Simplifying and Streamlining Agricultural Practices
Our mid-weight mounted reversible ploughs redefine ease and practicality in modern agriculture. With seamless side-to-side turning, these ploughs offer fast and uninterrupted operations, making your farming tasks a breeze.
Advantages:
- VariPlus Instant Furrow Width Adjustment System: Experience the convenience of instant furrow width adjustments with our VariPlus system, allowing quick adaptation to various farming needs.
- Solid Hydraulic System for Effortless Turnover: Thanks to the sturdy hydraulic system, turning over from side-to-side is smooth and easy, ensuring efficient ploughing operations.
- Versatile Tractor Compatibility: Our ploughs are suitable for a wide range of tractors, accommodating needs from 2 to 6 furrows, ensuring the perfect match for your specific requirements.
- Fuel-Efficient Ploughing: Embrace modern ploughing techniques that lead to decreased fuel consumption, promoting cost-effectiveness and environmental sustainability.
- Consistent Depth Control: Achieve precise depth control using the adjustable wheel, ensuring uniformity in soil preparation and optimal crop growth.
- Hybrid Design for Enhanced Performance: Combining a lightweight structure with a robust design, our ploughs offer different chassis options based on tractor power, ensuring top-notch performance.
- Heat Treatment for Superior Steel Endurance: Crafted with heat-treated steel, our ploughs are built to withstand tough conditions, ensuring durability and toughness.
- Tailored Steel Raw Material Selection: We carefully select the best steel raw materials based on the plough’s usage areas, ensuring exceptional performance and longevity.
- Optional Slatted Mouldboard: For fields with high clay content, our ploughs offer an optional slatted mouldboard, promoting excellent crop residue burial and improved soil quality.
- Extra Enduring Electrostatic Powder Coating: The application of extra enduring electrostatic powder coating adds durability, protecting the plough from wear and tear over time.
- Sturdy Plough Legs for Challenging Conditions: Equipped with strong plough legs, our ploughs are engineered to withstand the harshest field conditions, ensuring reliability and longevity.
- Optional Disc Coulter for Flawless Furrows: Enhance furrow quality with the optional disc coulter, achieving precise and flawless furrow formations.
- User-Friendly Skimmers: Enjoy easy adjustability and user-friendliness with optional skimmers, further enhancing ploughing efficiency.
- Extensive Plough Options: Choose from a wide range of plough options, catering to diverse farming requirements, and providing tailored solutions for your specific needs.
| 3 | 14″ | 120 x 100 | 91,5 | 70-100 | 1010 | 900-1350 | 780-850 | 300-350 | 1700 | 3930 | 1550 |
| 3 | 14″ | 120 x 100 | 95 | 70-100 | 1020 | 900-1350 | 780-850 | 300-350 | 1700 | 4010 | 1578 |
| 3 | 16″ | 120 x 100 | 95 | 80-110 | 1290 | 900-1350 | 800-870 | 350-400 | 1700 | 4025 | 1757 |
| 3 | 16″ | 120 x 100 | 105 | 80-110 | 1290 | 900-1350 | 800-870 | 350-400 | 1700 | 4025 | 1759 |
| 4 | 12″ | 120 x 100 | 85 | 60-90 | 1189 | 1200-1800 | 720-780 | 270-310 | 1700 | 4591 | 1754 |
| 4 | 14″ | 120 x 100 | 85 | 90-130 | 1219 | 1200-1800 | 780-850 | 300-350 | 1700 | 4628 | 1790 |
| 4 | 12″ | 120 x 100 | 91,5 | 60-90 | 1300 | 1200-1800 | 720-780 | 270-310 | 1700 | 4781 | 1790 |
| 4 | 14″ | 120 x 100 | 91,5 | 90-130 | 1365 | 1200-1800 | 780-850 | 300-350 | 1700 | 4823 | 1819 |
| 3 | 14″ | 120 x 120 | 91,5 | 70-100 | 1052 | 900-1350 | 780-850 | 300-350 | 1700 | 4010 | 1578 |
| 3 | 14″ | 120 x 120 | 95 | 70-100 | 1059 | 900-1350 | 780-850 | 300-350 | 1700 | 4010 | 1578 |
| 3 | 16″ | 120 x 120 | 95 | 80-110 | 1341 | 900-1350 | 800-870 | 350-400 | 1700 | 4025 | 1757 |
| 3 | 16″ | 120 x 120 | 105 | 80-110 | 1341 | 900-1350 | 800-870 | 350-400 | 1700 | 4025 | 1759 |
| 4 | 12″ | 120 x 120 | 85 | 60-90 | 1200 | 1200-1800 | 720-780 | 270-310 | 1700 | 4630 | 1750 |
| 4 | 14″ | 120 x 120 | 85 | 90-130 | 1320 | 1200-1800 | 780-850 | 300-350 | 1700 | 4649 | 1767 |
| 4 | 14″ | 120 x 120 | 91,5 | 90-130 | 1336 | 1200-1800 | 780-850 | 300-350 | 1700 | 4838 | 1770 |
| 4 | 16″ | 120 x 120 | 91,5 | 80-110 | 1577 | 1200-1800 | 800-870 | 350-400 | 1700 | 4836 | 2000 |
| 4 | 14″ | 120 x 120 | 95 | 90-130 | 1357 | 1200-1800 | 780-850 | 300-350 | 1700 | 4800 | 1720 |
| 4 | 16″ | 120 x 120 | 95 | 80-110 | 1583 | 1200-1800 | 800-870 | 350-400 | 1700 | 4948 | 1970 |
| 4 | 16″ | 120 x 120 | 105 | 80-110 | 1778 | 1200-1800 | 800-870 | 350-400 | 1700 | 5262 | 1890 |
| 5 | 14″ | 120 x 120 | 85 | 115-155 | 1538 | 1500-2250 | 780-850 | 300-350 | 1700 | 5345 | 1976 |
| 5 | 14″ | 120 x 120 | 91,5 | 115-155 | 1551 | 1500-2250 | 780-850 | 300-350 | 1700 | 5665 | 2237 |
| 5 | 16″ | 120 x 120 | 95 | 130-170 | 1917 | 1500-2250 | 800-870 | 350-400 | 1700 | 5889 | 2200 |
| 4 | 12″ | 140 x 120 | 85 | 60-90 | 1240 | 1200-1800 | 720-780 | 270-310 | 1700 | 4630 | 1750 |
| 4 | 14″ | 140 x 120 | 85 | 90-130 | 1360 | 1200-1800 | 780-850 | 300-350 | 1700 | 4649 | 1767 |
| 4 | 14″ | 140 x 120 | 91,5 | 90-130 | 1380 | 1200-1800 | 780-850 | 300-350 | 1700 | 4838 | 1770 |
| 4 | 16″ | 140 x 120 | 91,5 | 80-110 | 1610 | 1200-1800 | 800-870 | 350-400 | 1700 | 4836 | 2000 |
| 4 | 14″ | 140 x 120 | 95 | 90-130 | 1400 | 1200-1800 | 780-850 | 300-350 | 1700 | 4800 | 1720 |
| 4 | 16″ | 140 x 120 | 95 | 80-110 | 1620 | 1200-1800 | 800-870 | 350-400 | 1700 | 4948 | 1970 |
| 4 | 16″ | 140 x 120 | 105 | 80-110 | 1820 | 1200-1800 | 800-870 | 350-400 | 1700 | 5262 | 1890 |
| 5 | 14″ | 140 x 120 | 85 | 115-155 | 1760 | 1500-2250 | 780-850 | 300-350 | 1700 | 5345 | 1976 |
| 5 | 14″ | 140 x 120 | 91,5 | 115-155 | 1780 | 1500-2250 | 780-850 | 300-350 | 1700 | 5665 | 2200 |
| 5 | 14″ | 140 x 120 | 95 | 115-155 | 1820 | 1500-2250 | 780-850 | 300-350 | 1700 | 5695 | 2220 |
| 5 | 16″ | 140 x 120 | 95 | 130-170 | 1880 | 1500-2250 | 800-870 | 350-400 | 1700 | 5889 | 2250 |
| 5 | 14″ | 140 x 140 | 85 | 115-155 | 1800 | 1500-2250 | 780-850 | 300-350 | 1700 | 5345 | 1976 |
| 5 | 14″ | 140 x 140 | 91,5 | 115-155 | 1820 | 1500-2250 | 780-850 | 300-350 | 1700 | 5665 | 2190 |
| 5 | 14″ | 140 x 140 | 95 | 115-155 | 1870 | 1500-2250 | 780-850 | 300-350 | 1700 | 5695 | 2200 |
| 5 | 16″ | 140 x 140 | 95 | 130-170 | 1920 | 1500-2250 | 800-870 | 350-400 | 1700 | 5889 | 2210 |
| 5 | 16″ | 140 x 140 | 105 | 130-170 | 1950 | 1500-2250 | 800-870 | 350-400 | 1700 | 6413 | 2220 |
| 5 | 16″ | 140 x 140 | 110 | 130-170 | 1980 | 1500-2250 | 800-870 | 350-400 | 1700 | 5800 | 3000 |
| 6 | 14″ | 140 x 140 | 85 | 135-185 | 2000 | 1500-2250 | 780-850 | 300-350 | 1700 | 6430 | 2210 |
| 6 | 14″ | 140 x 140 | 91,5 | 135-185 | 2020 | 1500-2250 | 780-850 | 300-350 | 1700 | 6740 | 2255 |
| 6 | 16″ | 140 x 140 | 95 | 150-200 | 2225 | 1500-2250 | 800-870 | 350-400 | 1700 | 6910 | 2410 |
| 6 | 16″ | 140 x 140 | 105 | 150-200 | 2285 | 1500-2250 | 800-870 | 350-400 | 1700 | 7230 | 2465 |


