BAS Akumulator Marine Deep Cycle Lead Acid Maintenance Free Battery 40 Ah – 330 Ah
Marin Battery Specifications
- Bas Marin (Marine) batteries are renowned for their proven safety and robust performance.
- Interior design specially designed for usage areas
- High cycle life and deep cycle
- These batteries offer dual-purpose and long-lasting solutions to meet the needs of every marine vessel.
- It challenges even the toughest conditions, such as wave hitting, vibration, difficult starting.
- Bas Marin (Marine) batteries are friendly with extended reliability and service.
- Fully enclosed, completely maintenance-free technology
- Strong plates suitable for heavy duty conditions and strong interior design
- Maximum corrosion resistance with special design and alloy grids
- Technology with low internal resistance and vibration-resistant design.
- Nominal Voltage (V) Options: 6V (Volt) and 12V (Volt)
- Nominal Amps (Ah) Options: 40 Ah – 330 Ah
Advantages of Bass Marine Battery
- 2 Layer Accessory Power
- 20 times vibration resistance and wave resistance
- Best for any use
- Safety installation and acid spill design
- High frost resistance provides good performance in all weather conditions
- Good capacity protection in sparse use
Marine Battery Usage Areas
- Ship
- Yacht
- Boats
- RV
- Golf Carts
| Name of the product | Short code | Volts (V) | C20 (Ah) | CCA / A-EN | Explanation | Lower Link | Width x Length x Height |
| 40 Ah Bass Battery | SAM40 | 12V | 40 Amps | 410 | SHMF | B13 | 235 x 125 x 235 |
| 45 Ah Bass Battery | SAM45 | 12V | 45 Amps | 390 | SHMF | B13 | 235 x 125 x 235 |
| 50 Ah Bass Battery | SAM50 | 12V | 50 Amps | 500 | SHMF | B13 | 207 x 175 x 190 |
| 60 Ah Bass Battery | SAM60 | 12V | 60 Amps | 510 | SHMF | B13 | 242 x 175 x 190 |
| 72 Ah Bass Battery | SAM72 | 12V | 72 Amps | 680 | SHMF | B13 | 278 x 175 x 190 |
| 80 Ah Bass Battery | SAM80 | 12V | 80 Amps | 700 | SHMF | B13 | 300 x 175 x 190 |
| 90 Ah Bass Battery | SAM90 | 12V | 90 Amps | 800 | SHMF | B13 | 310 x 175 x 220 |
| 100 Ah Bass Battery | a SAM100 | 12V | 100 Amps | 900 | SHMF | B13 | 350 x 175 x 190 |
| 100 Ah Bass Battery | SAM100 | 12V | 100 Amps | 800 | SHMF | B13 | 330 x 175 x 220 |
| 105 Ah Bass Battery | SAM105 | 12V | 105 Amps | 850 | SHMF | B13 | 340 x 175 x 220 |
| 110 Ah Bass Battery | SAM110 | 12V | 110 Amps | 750 | SHMF | B13 | 345 x 175 x 220 |
| 115 Ah Bass Battery | SAM115 | 12V | 115 Amps | 750 | SHMF | B13 | 343 x 175 x 220 |
| 120 Ah Bass Battery | SAM120 | 12V | 120 Amps | 820 | SHMF | B13 | 506 x 189 x 223 |
| 125 Ah Bass Battery | SAM125 | 12V | 125 Amps | 820 | SHMF | B13 | 349 x 175 x 290 |
| 135 Ah Bass Battery | SAM135 | 12V | 135 Amps | 880 | SHMF | B13 | 508 x 189 x 223 |
| 140 Ah Bass Battery | SAM140 | 12V | 140 Amps | 900 | SHMF | B13 | 508 x 189 x 223 |
| 140 Ah Bass Battery | SAM140S | 12V | 140 Amps | 900 | SHMF | B13 | 349 x 175 x 290 |
| 150 Ah Bass Battery | SAM150 | 12V | 150 Amps | 920 | SHMF | B13 | 510 x 223 x 223 |
| 165 Ah Bass Battery | SAM165 | 12V | 165 Amps | one thousand | SHMF | B13 | 510 x 223 x 223 |
| 180 Ah Bass Battery | SAM180 | 12V | 180 Amps | 1100 | SHMF | B13 | 510 x 223 x 223 |
| 190 Ah Bass Battery | SAM190 | 12V | 190 Amps | 1100 | SHMF | B13 | 510 x 227 x 223 |
| 200 Ah Bass Battery | SAM200 | 12V | 200 Amps | 1260 | SHMF | B13 | 518 x 273 x 242 |
| 210 Ah Bass Battery | SAM210 | 12V | 210 Amps | 1260 | SHMF | B13 | 518 x 273 x 242 |
| 225 Ah Bass Battery | SAM225 | 12V | 225 Amps | 1300 | SHMF | B13 | 518 x 273 x 242 |
| 240 Ah Bass Battery | SAM240 | 12V | 240 Amps | 1400 | SHMF | B13 | 518 x 273 x 242 |


