- Air intake system with a special fit makes fresh air intake easier and increases the filter life.
- LCD multifunction display shows all warnings and fault solutions.
- Long maintenance intervals also reduce service costs.
- Brand integrity in the chassis ensures the durability and life expectancy of the carriages thanks to the matched drivetrain.
- Diesel and LPG engines are indicators of satisfaction.
- LED front and rear lights, the lighting also lasts as long as the truck life.
MODEL |
CPCD20-33-H |
CPCD30-33-H |
CPCD35-33-H |
CPCD40-33-H |
|
Loading Capacity | kg | 2000 | 3000 | 3500 | 4000 |
Download Center | mm | 500 | 500 | 498 | 498 |
Power Type | Dizel | Dizel | Dizel | Dizel | |
DIMENSIONS |
|||||
Approaching Distance | mm | 485 | 498 | 498 | 498 |
Tilt Angles (front / rear) | (°) | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 |
Lift Type | mm | Doublex | Doublex | Doublex | Doublex |
Lifting Height | mm | 3300 | 3300 | 3300 | 3300 |
Lift Height | mm | 2170 | 2180 | 2180 | 2180 |
Free Lift | mm | 155 | 155 | 155 | 155 |
Elevator Outdoor Height | mm | 4020 | 4030 | 4030 | 4030 |
Cabin Height | mm | 2080 | 2090 | 2090 | 2090 |
Fork Dimensions | mm | 1220x125x40 | 1220x125x45 | 1220x125x45 | 1220x125x45 |
Seatless Length | mm | 2485 | 2680 | 2745 | 2745 |
Vehicle Width | mm | 1160 | 1150 | 1150 | 1150 |
Turning Radius | mm | 2170 | 2420 | 2420 | 2420 |
Distance Between Axles | mm | 1600 | 1700 | 1700 | 1700 |
PERFORMANCE |
|||||
Speed (loaded / unloaded) | km/h | 19,5 / 20 | 19,0 / 20,7 | 19,0 / 20,7 | 19,0 / 20,7 |
Lifting Speed (loaded / unloaded) | mm/s | 550 / 590 | 500 / 520 | 500 / 520 | 500 / 520 |
Download Speed (loaded / unloaded) | mm/s | 430 / 340 | 470 / 458 | 491 / 432 | 491 / 432 |
Climbing Angle (loaded / unloaded) | % | 20 | 20 / 23 | 17 / 20 | 17 / 20 |
Max. Traction (loaded / unloaded) | kg | 1170 / 930 | 1610 / 1020 | 1530 / 876 | 1530 / 876 |
WEIGHT |
|||||
Total weight | kg | 3520 | 4320 | 4790 | 4790 |
Axle Weights No Load (front / rear) | kg | 1480 / 2040 | 1764 / 2646 | 1916 / 2874 | 1916 / 2874 |
Axle weights Installed (front / rear) | kg | 4980 / 540 | 6669 / 741 | 7461 / 829 | 7461 / 829 |
ENGINE AND CONTROL |
|||||
Battery Voltage / Capacity | V / Ah | 12 / 100 | 12 / 100 | 12 / 100 | 12 / 100 |
Motor | kW | XCC 490 BPG | XCA 498BT-1 | XCA 498BT-1 | XCA 498BT-1 |
Motor power | kW/rpm | 37 / 2650 | 37 / 2400 | 37 / 2400 | 37 / 2400 |
Engine Torque | Nm/rpm | 174 / 1800 | 186/ 1680 | 186/ 1680 | 186/ 1680 |
Number of Cylinders / Size | 4 / 2540 | 4 / 2980 | 4 / 2980 | 4 / 2980 | |
Tank Capacity hydraulic / fuel | L | 55 / 55 | 55 / 55 | 55 / 55 | 55 / 55 |
Transmission Type | 1-1 Powershift | 1-1 Powershift | 1-1 Powershift | 1-1 Powershift | |
Service Brakes / Park Freni | Hydraulic-Pedal / Mechanical-Park | Hydraulic-Pedal / Mechanical-Park | Hydraulic-Pedal / Mechanical-Park | Hydraulic-Pedal / Mechanical-Park | |
WHEEL AND TIRE |
|||||
Tire type | Vicinity | Vicinity | Vicinity | Vicinity | |
Number of tires (front / rear) | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | |
Tire size (front / rear) | 7.00-12-12PR / 6.00-9-10PR | 28×9-15-12PR / 6.50-10-10PR | 28×9-15-12PR / 6.50-10-10PR | 28×9-15-12PR / 6.50-10-10PR | |
PRODUCT PRICE |
– | – | – | – | |
![]() XCC 490 BPG |
![]() XCA 498BT-1 |
![]() XCA 498BT-1 |
![]() XCA 498BT-1 |